<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ITALY &#8211; Nanni Costa: we are the top country in the world for hematopoietic stem cells</title>
	<atom:link href="http://www.stem-cells-news.com/1/2009/05/italy-nanni-costa-we-are-the-top-country-in-the-world-for-hematopoietic-stem-cells/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stem-cells-news.com/1/2009/05/italy-nanni-costa-we-are-the-top-country-in-the-world-for-hematopoietic-stem-cells/</link>
	<description>news from the world about stem cells</description>
	<lastBuildDate>Wed, 11 Jan 2012 16:46:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ITALY – Gitmo: Italy one of the top ranked counties in Europe for bone marrow stem cell transplants &#171; Stem Cell News</title>
		<link>http://www.stem-cells-news.com/1/2009/05/italy-nanni-costa-we-are-the-top-country-in-the-world-for-hematopoietic-stem-cells/#comment-493</link>
		<dc:creator>ITALY – Gitmo: Italy one of the top ranked counties in Europe for bone marrow stem cell transplants &#171; Stem Cell News</dc:creator>
		<pubDate>Sun, 26 Jul 2009 06:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.stem-cells-news.com/1/?p=393#comment-493</guid>
		<description>[...] ITALY &#8211; Nanni Costa: we are the top country in the world for hematopoietic stem cellsItaly is the top country in the world for hematopoietic stem cell transplants per million inhabitants, said Alessandro Nanni Costa, the director of the National Transplant Center (CNT), presenting data [...]</description>
		<content:encoded><![CDATA[<p>[...] ITALY &#8211; Nanni Costa: we are the top country in the world for hematopoietic stem cellsItaly is the top country in the world for hematopoietic stem cell transplants per million inhabitants, said Alessandro Nanni Costa, the director of the National Transplant Center (CNT), presenting data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ITALY – Study: Italy furthest behind in the world for stem cell research &#171; Stem Cell News</title>
		<link>http://www.stem-cells-news.com/1/2009/05/italy-nanni-costa-we-are-the-top-country-in-the-world-for-hematopoietic-stem-cells/#comment-471</link>
		<dc:creator>ITALY – Study: Italy furthest behind in the world for stem cell research &#171; Stem Cell News</dc:creator>
		<pubDate>Sun, 12 Jul 2009 09:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.stem-cells-news.com/1/?p=393#comment-471</guid>
		<description>[...] ITALY &#8211; Nanni Costa: we are the top country in the world for hematopoietic stem cellsItaly is the top country in the world for hematopoietic stem cell transplants per million inhabitants, said Alessandro Nanni Costa, the director of the National Transplant Center (CNT), presenting data [...]</description>
		<content:encoded><![CDATA[<p>[...] ITALY &#8211; Nanni Costa: we are the top country in the world for hematopoietic stem cellsItaly is the top country in the world for hematopoietic stem cell transplants per million inhabitants, said Alessandro Nanni Costa, the director of the National Transplant Center (CNT), presenting data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ITALY &#8211; Study: Italy furthest behind in the world for stem cell research &#171; Stem Cell News</title>
		<link>http://www.stem-cells-news.com/1/2009/05/italy-nanni-costa-we-are-the-top-country-in-the-world-for-hematopoietic-stem-cells/#comment-463</link>
		<dc:creator>ITALY &#8211; Study: Italy furthest behind in the world for stem cell research &#171; Stem Cell News</dc:creator>
		<pubDate>Wed, 08 Jul 2009 08:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.stem-cells-news.com/1/?p=393#comment-463</guid>
		<description>[...] ITALY &#8211; Nanni Costa: we are the top country in the world for hematopoietic stem cellsItaly is the top country in the world for hematopoietic stem cell transplants per million inhabitants, said Alessandro Nanni Costa, the director of the National Transplant Center (CNT), presenting data [...]</description>
		<content:encoded><![CDATA[<p>[...] ITALY &#8211; Nanni Costa: we are the top country in the world for hematopoietic stem cellsItaly is the top country in the world for hematopoietic stem cell transplants per million inhabitants, said Alessandro Nanni Costa, the director of the National Transplant Center (CNT), presenting data [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

